• Hallo Gast, wir suchen den Renner der Woche 🚴 - vielleicht hast du ein passendes Rennrad in deiner Garage? Alle Infos

Der große RRN Trias Abnehmfred

AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     72,5    -9,0   [COLOR="Lime"] -2,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     72,8    -2,2    [COLOR="Lime"]-2,2[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

Hab ich gerade aus der Versenkung geholt...
Vielleicht möchte jemand mal eintragen?
Ich kann erst am Sonntag morgen auf die Waage... :D
Aber meine Zahl wird sich nach oben bewegen :D
 
AW: Der große RRN Trias Abnehmfred

Also gut, dann fang ich mal an, ein neues Ziel für 2012! Datum hab ich auf heute geändert, wenn es wieder zurück auf den 12.08 soll dann ändert es bitte wieder um.


Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      73,5         68     73,5     0,0   [COLOR="Red"] +5,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     72,8    -2,2    [COLOR="Lime"]-2,2[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Also gut, dann fang ich mal an, ein neues Ziel für 2012! Datum hab ich auf heute geändert, wenn es wieder zurück auf den 12.08 soll dann ändert es bitte wieder um.


Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      73,5         68     73,5     0,0   [COLOR="Red"] +5,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      73,5         70     73,5     0,0   [COLOR="Red"] +3,5[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

ups... 68 !!! das ist das Gewicht das mir mein Coach schon seit 3 jahren einzureden versucht... meine eigenen Versuche gingen bisher maximal auf knapp über 70kg.. und dabei hab ich mich dann schon etwas kraftlos gefühlt... im Moment liege ich bei fast gleicher Größe auch so bei 73kg-73,5kg... da könnten wir uns ja gegenseitig motivieren...wobei ich eigentlich nur auf 70kg will... das wären dann 5-6kg weniger Wettkampfgewicht wie diese Saison...

Joe
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,6    -2,6    [COLOR="Red"]+2,6[/COLOR]
Adrenalino        1,78      73,5         68     73,5     0,0   [COLOR="Red"] +5,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     72,8    -2,2    [COLOR="Lime"]-2,2[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,6    -2,6    [COLOR="Red"]+2,6[/COLOR]
Adrenalino        1,78      73,5         68     73,5     0,0   [COLOR="Red"] +5,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     74,0     0,0    [COLOR="Red"]+4,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,5     0,0   [COLOR="Red"] +5,5[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     74,0     0,0    [COLOR="Red"]+4,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,0     -0,5   [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     74,0     0,0    [COLOR="Red"]+4,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,0     -0,5   [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     74,0     0,0    [COLOR="Red"]+4,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

OK habe keine AHnung wie man die Tabelle bearbeitet also versuche ich es mal so.

Größe 1,84m
Start 06.12.2011
91,2
Ziel 06.12.2012
79,2
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3   [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4      +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,0     -0,5   [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     74,0     0,0    [COLOR="Red"]+4,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
Stump1967         1,68      78,2         68     77,2    -1,0    [COLOR="Red"]+9,2[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

Ich habe mich dann mal dazu gepackt, das Ziel ist noch weit weg aber es wird langsam. Seit August sind ja schon ~6 Kg runter
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]  -2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3    [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,0    -0,5   [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     73,0    -1,0    [COLOR="Red"]+3,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
Stump1967         1,68      78,2         68     77,2    -1,0    [COLOR="Red"]+9,2[/COLOR]
Superwetti        1,84      91,2         79,2   91,2     0,0    [COLOR="Red"]+12,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

hab mal Superwetti dazugepackt...und alles Monk mässig ordentlich untereinander...;)
 
AW: Der große RRN Trias Abnehmfred

Vielleicht solltet ihr auch alle rausstreichen, die nicht mehr aktiv dabei sind ...
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 04.11.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22           1,74      76,4         69,9   70,1    -6,3    [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6         55,0   57,0    -0,6    [COLOR="Red"]+2,0[/COLOR]
Adrenalino        1,78      73,5         68     73,0    -0,5   [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6         75     77,9   -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      74,0         70     73,0    -1,0    [COLOR="Red"]+3,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
Stump1967         1,68      78,2         68     77,2    -1,0    [COLOR="Red"]+9,2[/COLOR]
Superwetti        1,84      91,2         79,2   91,2     0,0    [COLOR="Red"]+12,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria        Größe  Start 04.11.  Ziel  heute  +/-  [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]
 
Randy            1,87      76,9
Juengelchen      1,82      72,1(9,7%)  71    67,8    -4,3    [COLOR="Lime"]-4,3[/COLOR]
Kochi22          1,74      76,4        69,9  70,1    -6,3    [COLOR="red"]+0,2[/COLOR]
Flitzetina        1,68      75,2        68    75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      57,6        55,0  56,5    -1,1    [COLOR="Red"]+1,5[/COLOR]
Adrenalino        1,78      73,5        68    73,0    -0,5  [COLOR="Red"] +5,0[/COLOR]
kupferle          1,87      93,0        85    92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,81      89,6        75    77,9  -11,7    [COLOR="Red"]+2,9[/COLOR]
trimaze          1,73      68,0        65    65,3    -2,7  [COLOR="Red"] +0,3[/COLOR]
joe              1,77      74,0        70    73,0    -1,0    [COLOR="Red"]+3,0[/COLOR]
Zettel            1,74      66,5        62    66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht        1,73      87,0        79    78,4    -8,6    [COLOR="Lime"]-0,6[/COLOR]
Stump1967        1,68      78,2        68    77,2    -1,0    [COLOR="Red"]+9,2[/COLOR]
Superwetti        1,84      91,2        79,2  91,2    0,0    [COLOR="Red"]+12,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
Meine hat aber kein WLAN und kein iPad App :confused:
..brauchst du das?? Ich mache das anders!
Ich stelle mich nackend :( vor den Spiegel, sehe ich das Sixpack ist alles i.O.
Sehe ich das Sixpack nicht (wie aktuell) habe ich Reserven und muss trainieren! :D

128579a.jpg
 
Zurück