• Hallo Gast, wir suchen den Renner der Woche 🚴 - vielleicht hast du ein passendes Rennrad in deiner Garage? Alle Infos

Der große RRN Trias Abnehmfred

AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,9    -6,5    [COLOR="lime"]-0,0[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     78,3    -3,7    [COLOR="Red"]+3,3[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,9    -6,5    [COLOR="lime"]-0,0[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     78,3    -3,7    [COLOR="Red"]+3,3[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     86,9    -0,1    [COLOR="Red"]+7,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

Jetzt bin ich also auch drin :D
Hab schonmal gepostet, daß ich vom Körperbau eher zu den "kräftigen" Personen gehöre. Mein ideales Wettkampfgewicht war früher bei ca. 73 kg und da hat sich meine Mutter immer beschwert, daß ich doch mal was essen soll.... :cookie:
 
AW: Der große RRN Trias Abnehmfred

@bauknecht, früher sagte man: Mann über 40 ohne Bauch is´n Krüppel!:D

Gewicht wird überbewertet, der Spiegel entscheidet:daumen:

Gruß

"ausmSauerland"

P.S.: 84kg!:floet:
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,9    -6,5    [COLOR="lime"]-0,0[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   54,7    -5,5    [COLOR="Red"]+0,8[/COLOR]
Adrenalino        1,78      81,5         75     78,3    -3,7    [COLOR="Red"]+3,3[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     86,9    -0,1    [COLOR="Red"]+7,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]
 
AW: Der große RRN Trias Abnehmfred

So ähnlich siehts meine Frau auch.
Ihr ist es lieber, wenn "was dran ist" zum Kuscheln ;)
Aber sie hat mich mit 73 kg geheiratet.....

wenn Du max.79kg hättest wäre Deine Frau auch zufrieden und Deine Gelenke und Muskeln würden es Dir auch danken...

und ich denke Deine Frau hätte auch insgesamt länger was von dir...

also ran an Dein ZIEL ! nutze doch die gerade begonnenen Fastenzeit um in den 40 Tagen Dein Ziel zu erreichen...

Joe
 
AW: Der große RRN Trias Abnehmfred

:floet: wobei Joe bei deutlich weniger Gewicht über deutlich mehr Bauch jammert, hat wohl nen "Zerrspiegel" bei den WK-Ergebnissen.:D

Gruß

"ausmSauerland"
 
AW: Der große RRN Trias Abnehmfred

wenn Du max.79kg hättest wäre Deine Frau auch zufrieden und Deine Gelenke und Muskeln würden es Dir auch danken...

und ich denke Deine Frau hätte auch insgesamt länger was von dir...

also ran an Dein ZIEL ! nutze doch die gerade begonnenen Fastenzeit um in den 40 Tagen Dein Ziel zu erreichen...

Joe

Genauso sehe ich das. Vor allem wegen meiner Gelenke und meiner Performance am Berg.
Ich stelle mir immer einen Kasten Bier auf dem virtuellen Gepäckträger vor. Und, daß wenn ich diesen Kasten los wäre, ich sehr wahrscheinlich um einiges schneller hochfahren könnte.... :D

Beim Schwimmen soll Fett ja hilfreich sein, wegen der Wasserlage :p
 
AW: Der große RRN Trias Abnehmfred

Genauso sehe ich das. Vor allem wegen meiner Gelenke und meiner Performance am Berg.
Ich stelle mir immer einen Kasten Bier auf dem virtuellen Gepäckträger vor. Und, daß wenn ich diesen Kasten los wäre, ich sehr wahrscheinlich um einiges schneller hochfahren könnte.... :D

Beim Schwimmen soll Fett ja hilfreich sein, wegen der Wasserlage :p

... und die Kraft kommt aus dem Ohrläppchen:idee:
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,9    -6,5    [COLOR="lime"]-0,0[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     78,3    -3,7    [COLOR="Red"]+3,3[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     86,0    -1,0    [COLOR="Red"]+7,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

So, eine Woche ist um, hier mein aktueller Stand :)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,9    -6,5    [COLOR="lime"]-0,0[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     86,0    -1,0    [COLOR="Red"]+7,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

So, die ersten Hosen fangen an zu rutschen bzw. sind nur noch mit Gürtel tragbar :o
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,4    -7,0    [COLOR="lime"]-0,5[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     86,0    -1,0    [COLOR="Red"]+7,0[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

Ladies and Gents, darf ich euch das siebte Kilo präsentieren, das weg ist :D:D:D
Yes!
:)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,4    -7,0    [COLOR="lime"]-0,5[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     84,9    -2,1    [COLOR="Red"]+5,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]


Gratualtion Kochi, da möcht ich auch hin :daumen:
(zu den -7 Kilos)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,4    -7,0    [COLOR="lime"]-0,5[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     84,9    -2,1    [COLOR="Red"]+5,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]


Gratualtion Kochi, da möcht ich auch hin :daumen:
(zu den -7 Kilos)

Danke Bauknecht für die 1,1kg weniger bei der Gesamtbilanz wo wir aktuell bei +33KG stehen...dh. bei Verrechnung der - und + ergibt sich eine Teamdifferenz von +33kg zum ZIEL...:eek::eek::eek:

da werden wir nur näher kommen wenn jetzt jeder mal was dafür tut ! vor allem die die bisher wenig Veränderung geschafft haben...(ich zB deshalb gleich wieder ne lange GA Einheit...)...

also ran an den Speck !!!

JOE
(und die die schon schön - geschafft haben bitte so halten !)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   69,2    -7,2    [COLOR="lime"]-0,7[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     84,9    -2,1    [COLOR="Red"]+5,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]


Es geht weiter abwärts.... mit dem Gewicht :D

In wenigen Tagen habe ich wohl mein absolutes Traum-Wettkampfgerwicht von 68,xx kg erreicht....

:)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   68,7    -7,7    [COLOR="lime"]-1,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     84,9    -2,1    [COLOR="Red"]+5,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

;)
 
AW: Der große RRN Trias Abnehmfred

Code:
RRN-Tria         Größe   Start 12.08.   Ziel   heute   +/-   [COLOR="Red"]Differenz[/COLOR] [COLOR="Lime"]Ziel[/COLOR]

Ausdauerjunkie    1,94      83,7         82     79,7    -3,9  [COLOR="Lime"]-2,3[/COLOR]
Randy             1,87      76,9
Juengelchen       1,82      72,1(9,7%)   71     70,4    -1,7    [COLOR="Lime"]-0,6[/COLOR]
Kochi22           1,74      76,4         69,9   68,7    -7,7    [COLOR="lime"]-1,2[/COLOR]
Flitzetina        1,68      75,2         68     75,4    +0,2    [COLOR="Red"]+7,4[/COLOR]
Nina1980          1,62      60,2         53,9   55,1    -5,1    [COLOR="Red"]+1,2[/COLOR]
Adrenalino        1,78      81,5         75     77,1    -4,4    [COLOR="Red"]+2,1[/COLOR]
kupferle          1,87      93,0         85     92,5    -0,5    [COLOR="Red"]+7,5[/COLOR]
Soli-Ritchey      1,83      89,6         80     85,6    -4,0    [COLOR="Red"]+5,6[/COLOR]
trimaze           1,73      68,0         65     65,3    -2,7   [COLOR="Red"] +0,3[/COLOR]
joe               1,77      ca.74        74     76,0    +2,0    [COLOR="Red"]+2,0[/COLOR]
Zettel            1,74      66,5         62     66,4    -0,1    [COLOR="Red"]+4,4[/COLOR]
Bauknecht         1,73      87,0         79     83,9    -3,1    [COLOR="Red"]+5,9[/COLOR]
[URL="https://spreadsheets.google.com/ccc?key=0AhpW4b6osTk8dGl6Nmc1T3RZRVBaXzlpVUdPT0VfY3c&hl=de&authkey=CPDBlFc&pli=1#gid=0"]RRN Tabelle[/URL]

So, eine Woche ist wieder vorbei....
Trotz eines guten Kaffees, gestern bei Joe auf dem Balkon und vor allem trotz eine veritablen Erkältung, die seit 2 Tagen sich ankündigte und mich seit heute richtig im Griff hat, konnte ich den Trend halten (ca. 1 kg pro Woche). Mal sehen was die nächsten 8 Tage bringen. An Sport ist vorerst nicht zu denken :crash:
 
Zurück